1
/
of
1
9548B007 Canon imageRUNNER C1225iF - multifunction printer ( colour )
9548B007 Canon imageRUNNER C1225iF - multifunction printer ( colour )
Regular price
£901.79 GBP
Regular price
Sale price
£901.79 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Product information
Canon imageRUNNER C1225iF - multifunction printer ( colour )
Overview
Canon imageRUNNER C1225iF - Multifunction printer - colour - laser - A4 (210 x 297 mm), Legal (216 x 356 mm) (original) - A4/Legal (media) - up to 25 ppm (copying) - up to 25 ppm (printing) - 650 sheets - 33.6 Kbps - Gigabit LAN, USB host, USB 2.0Marketing Information
The imageRUNNER C1225iF is a feature rich A4 color multifunctional device, providing fast and efficient document handling ‘out of the box’ so you can focus on your business priorities.| General | |
|---|---|
| Device Type: | Fax / copier / printer / scanner |
| Fax Type: | Plain paper |
| Printing Technology: | Laser - colour |
| PC Connection Availability: | Yes |
| PC Connection: | Gigabit LAN, USB host, USB 2.0 |
| Display Features: | Touch screen |
| Display Diagonal Size: | 3.5" |
| Office Machine Features: | Save to USB flash drive, scan to e-mail, Mopria certified, scan to FTP, Canon's V2 colour imaging technology |
| AirPrint Enabled: | Yes |
| Memory | |
| Standard Memory: | 1 GB |
| Supported Flash Memory: | USB flash drive |
| Miscellaneous | |
| Compliant Standards: | IPv6 Ready |
| Consumables Included: | 1 x Cartridge ( black ) ¦ 1 x Cartridge ( cyan ) ¦ 1 x Cartridge ( magenta ) ¦ 1 x Cartridge ( yellow ) |
| Warm Up Time: | 34 sec |
| First Copy Out Time B/W: | 8.4 sec |
| First Copy Out Time Colour: | 10.5 sec |
| Power | |
| Voltage Required: | AC 230 V ( 50/60Hz ) |
| Power Consumption Operational: | 1.5 kW |
| Power Consumption Standby: | 30 Watt |
| Power Consumption Sleep: | 1 Watt |
| Environmental Parameters | |
| Sound Emission: | 30 dB (idle) / 50 dB (operating) |
| Min Operating Temperature: | 10 °C |
| Max Operating Temperature: | 30 °C |
| Humidity Range Operating: | 20 - 80% (non-condensing) |
| Connections | |
| Interfaces: | 1 x USB 2.0 - 4 PIN USB Type B ¦ 1 x Gigabit LAN - RJ-45 ¦ 3 x USB host - 4 PIN USB Type A |
| Software Included: | Drivers & Utilities |
| Operating System Support: | MS Windows XP, MS Windows Server 2003, MS Windows 7, MS Windows Vista, MS Windows Server 2008, MS Windows Server 2008 R2, Apple Mac OS X 10.5.8 or later, MS Windows Server 2012, Windows 8, Windows 8.1, MS Windows Server 2012 R2 |
| Security Protocols & Features: | LDAP, Secure Print, SMB authentication, IPsec, 802.1x, IP filtering, MAC address filtering |
| Dimensions & Weight | |
| Width: | 51.1 cm |
| Depth: | 54.9 cm |
| Height: | 61 cm |
| Weight: | 44 kg |
| Copying | |
| Max Copying Speed: | Up to 25 ppm (mono) / up to 25 ppm (colour) |
| Max Copying Resolution: | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
| Max Document Enlargement: | 400% |
| Max Document Reduction: | 25% |
| Maximum Copies: | 999 |
| Automatic Duplexing: | Yes |
| Preset Enlargements: | 141%, 200%, 400% |
| Preset Reductions: | 25%, 50%, 70% |
| Printing | |
| Max Printing Resolution: | Up to 2400 x 600 dpi (mono) / up to 2400 x 600 dpi (colour) |
| Max Printing Speed: | Up to 25 ppm (mono) / up to 25 ppm (colour) |
| Printer Drivers / Emulations: | PCL 6, PostScript 3, PCL 5c, PDF, TIFF, UFRII |
| Automatic Duplexing: | Yes |
| Scanning | |
| Optical Resolution: | 600 dpi |
| Automatic Duplexing: | Yes |
| Document & Media Handling | |
| Supported Media Type: | Transparencies, envelopes, plain paper, labels, recycled paper, heavy-weight paper, thin paper, punched paper |
| Max Original Size: | A4 (210 x 297 mm), Legal (216 x 356 mm) |
| Original Type: | Sheets |
| Document Feeder Capacity: | 50 sheets |
| Standard Media Capacity: | 650 sheets |
| Output Trays Capacity: | 250 sheets |
| Document & Media Handling Details: | Paper cassette - 550 sheets size: 98.4 x 190.5 mm - Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 60 g/m2 - 163 g/m2 ¦ Bypass tray - 100 sheets size: 98.4 x 148 mm - Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 60 g/m2 - 220 g/m2 ¦ Output tray - 250 sheets ¦ ADF - 50 sheets size: 128 x 140 mm - Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 50 g/m2 - 105 g/m2 |
| Bypass Feeder Capacity: | 100 sheets |
| Min Original Size: | 128 x 140 mm |
| Max Media Capacity: | 1200 sheets |
| Speed Details: | Printing : up to 25 ppm ( A4 ) - B/W ¦ Printing : up to 25 ppm ( A4 ) - colour ¦ Printing : up to 25 ppm ( A4 ) - B/W duplex ¦ Printing : up to 25 ppm ( A4 ) - colour duplex ¦ Printing : up to 26 ppm ( A5 ) - B/W ¦ Printing : up to 26 ppm ( A5 ) - colour ¦ Printing : up to 26 ppm ( A5 ) - B/W duplex ¦ Printing : up to 26 ppm ( A5 ) - colour duplex ¦ Scanning : up to 25 ipm ( A4 ) - B/W ¦ Scanning : up to 9 ipm ( A4 ) - B/W duplex ¦ Scanning : up to 25 ipm ( A4 ) - colour ¦ Scanning : up to 9 ipm ( A4 ) - colour duplex ¦ Copying : up to 25 ppm ( A4 ) - B/W ¦ Copying : up to 25 ppm ( A4 ) - colour |
| Supported Media Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), Statement (139.7 x 215.9 mm), 98.4 x 148 mm, 98.4 x 190.5 mm |
| Supported Envelope Sizes: | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) |
| Min Media Size: | 98.4 x 148 mm |
| Max Media Size: | A4/Legal |
| Min Media Weight: | 60 g/m2 |
| Max Media Weight: | 220 g/m2 |
| Fax Machine | |
| Compatibility: | Super G3 |
| Max Transmission Speed: | 33.6 Kbps |
| Fax Resolutions: | 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 400 x 400 dpi |
| Total Memory Capacity: | Up to 512 pages |
| PC Faxing: | Yes (send only) |
| Fax Machine Features | |
| Features: | Fax forwarding, Dual Access, fax memory backup |
| Speed Dialing: | 281 station(s) |
| Broadcast Transmission: | 310 stations |
| Dimensions & Weight (Shipping) | |
| Shipping Width: | 62.6 cm |
| Shipping Depth: | 72 cm |
| Shipping Height: | 84.7 cm |
| Shipping Weight: | 50.5 kg |
| Environmental Standards | |
| ENERGY STAR Qualified: | Yes |
Share
