1
/
of
1
Noctua NH-U12DX i4 High Performance Intel Xeon CPU Cooler
Noctua NH-U12DX i4 High Performance Intel Xeon CPU Cooler
Regular price
£76.79 GBP
Regular price
Sale price
£76.79 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Product information
NH-U12DX i4 High Performance Intel Xeon CPU Cooler
Product Features
- PWM support and Low-Noise Adaptor
- SecuFirm2 mounting system
- 6 years warranty
- NF-F12 120mm Focused Flow fan *
- Anti-vibration pads and fan-clips for second, optional NF-F12 PWM fan *
- Easier access to RAM *
- Supplied with two NF-B9 92mm PWM Fans **
- 4U Compatibility **
Product Details
| NH-U12DX i4 | NH-U9DX i4 | |
| Socket compatibility | Intel LGA2011 (Square ILM & Narrow ILM), LGA1356, LGA1366 (with Xeon backplate) | |
| Height (without fan) | 158 mm | 125 mm |
| Width (without fan) | 125 mm | 95 mm |
| Depth (without fan) | 45 mm | 71 mm |
| Height (with fan) | 158 mm | 125 mm |
| Width (with fan) | 125 mm | 95 mm |
| Depth (with fan) | 71 mm | 95 / 120 mm |
| Weight (without fan) | 580 g | 560 g |
| Weight (with fan) | 755 g | 550 / 640 g |
| Material | None | |
| Fan size | 120 x 120 x 25 mm | 92 x 92 x 25 mm |
| Warranty | 24 months | |
| Fan specifications | - | |
| Model | Noctua NF-F12 PWM | Noctua NF-B9 PWM |
| Fan Connector | 4-Pin PWM | |
| Bearing | SSO2 | |
| Max. Rotational Speed (±10%) | 1500 RPM | 1600 RPM |
| Max. Rotational Speed with L.N.A. (±10%) | 1200 RPM | 1300 RPM |
| Min. Rotational Speed (PWM) (±10%) | 300 RPM | |
| Max. Airflow | 54.97 CFM | 37.84 CFM |
| Max. Airflow with L.N.A. | 43.73 CFM | 25.73 CFM |
| Max. Acoustical Noise | 22.4 dB(A) | 17.6 dB(A) |
| Max. Acoustical Noise with L.N.A. | 18.6 dB(A) | 13.1 dB(A) |
| Input Power | 0.6 W | 0.96 W |
| Voltage Range | 12 V | |
| MTBF | > 150.000 h | |
| EAN barcode | 4716123314974 | 4716123314967 |
Share
