1
/
of
1
12x 10/100/1000/10G-T, 4x SFP+, Intelligent Switch, STK, UK Power Cord
12x 10/100/1000/10G-T, 4x SFP+, Intelligent Switch, STK, UK Power Cord
Regular price
£3,344.89 GBP
Regular price
Sale price
£3,344.89 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Product Description
12x 10/100/1000/10G-T, 4x SFP+, Intelligent Switch, STK, UK Power Cord
| Data transmission | |
|---|---|
| Jumbo frames support: | Y |
| MAC address table: | 16000 entries |
| Number of queues: | 8 |
| Switching capacity: | 320 Gbit/s |
| Throughput: | 238 Mpps |
| Design | |
|---|---|
| Form factor: | - |
| Product colour: | Grey |
| Rack mounting: | N |
| Stackable: | Y |
| Management features | |
|---|---|
| ARP inspection: | Y |
| Quality of Service (QoS) support: | Y |
| Switch layer: | L3 |
| Switch type: | Managed |
| System event log: | Y |
| Traffic classification: | Y |
| Web-based management: | Y |
| Networking | |
|---|---|
| 10G support: | Y |
| DHCP client: | Y |
| Flow control support: | Y |
| Full duplex: | Y |
| IP routing: | Y |
| Link aggregation: | Y |
| Networking standards: | IEEE 802.1x,IEEE 802.2,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ae,IEEE 802.3an,IEEE 802.3x,IEEE 802.3z |
| Port mirroring: | Y |
| Spanning tree protocol: | Y |
| Operational conditions | |
|---|---|
| Heat dissipation: | 270 BTU/h |
| Operating altitude: | 0 - 3000 m |
| Operating relative humidity (H-H): | 5 - 90 % |
| Operating temperature (T-T): | 0 - 50 °C |
| Storage relative humidity (H-H): | 5 - 95 % |
| Storage temperature (T-T): | -25 - 70 °C |
| Performance | |
|---|---|
| Flash memory: | 96 MB |
| Noise level: | 42 dB |
| Ports & interfaces | |
|---|---|
| Basic switching RJ-45 Ethernet ports quantity: | 12 |
| Basic switching RJ-45 Ethernet ports type: | 10G Ethernet (100/1000/10000) |
| Installed SFP modules quantity: | 0 |
| Installed SFP+ modules quantity: | 0 |
| SFP+ module slots quantity: | 4 |
| Switching optical modules type: | - |
| Power over Ethernet (PoE) | |
|---|---|
| Power over Ethernet (PoE): | N |
| Power | |
|---|---|
| AC input frequency: | 47/63 Hz |
| AC input voltage: | 100 - 240 V |
| Number of power supply units: | 1 |
| Power consumption (max): | 78 W |
| Security | |
|---|---|
| Access Control List (ACL): | Y |
| Authentication: | MAC-based authentication |
| BPDU filtering/protection: | Y |
| IGMP snooping: | Y |
| Loop protection: | Y |
| SSH/SSL support: | Y |
| Weight & dimensions | |
|---|---|
| Depth: | 210 mm |
| Height: | 43 mm |
| Weight: | 2700 g |
| Width: | 323 mm |
Share
