1
/
of
1
42.51", 4K Ultra HD 3840 X 2160, 16:9, 350cd/m² HP Z43 UHD 16:9 8MS
42.51", 4K Ultra HD 3840 X 2160, 16:9, 350cd/m² HP Z43 UHD 16:9 8MS
Regular price
£1,152.19 GBP
Regular price
Sale price
£1,152.19 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Product Description
42.51", 4K Ultra HD 3840 x 2160, 16:9, 350cd/m2
| Certificates | |
|---|---|
| EPEAT compliance: | - |
| Energy Star certified: | Y |
| Design | |
|---|---|
| Colour of product: | Black |
| Market positioning: | Home & Office |
| Display | |
|---|---|
| 3D: | N |
| Contrast ratio (dynamic): | 5000000:1 |
| Contrast ratio (typical): | 1000:1 |
| Display brightness (typical): | 350 cd/m2 |
| Display diagonal (metric): | 107.97 cm |
| Display diagonal: | 42.51 " |
| Display number of colours: | - |
| Display resolution: | 3840 x 2160 pixels |
| Display technology: | IPS |
| LED | |
| Display: | LED |
| HD type: | 4K Ultra HD |
| HDCP: | Y |
| Horizontal scan range: | 47 - 63 kHz |
| Native aspect ratio: | 16:9 |
| Panel type: | IPS |
| Pixel pitch: | 0.245 x 0.245 mm |
| Response time: | 8 ms |
| Supported graphics resolutions: | 640 x 480 (VGA),720 x 400,720 x 480,800 x 600 (SVGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1440,3840 x 2160 |
| Vertical scan range: | 121.8 - 140 Hz |
| Viewable size, horizontal: | 941.1 mm |
| Viewable size, vertical: | 529.4 mm |
| Viewing angle, horizontal: | 178 ° |
| Viewing angle, vertical: | 178 ° |
| Ergonomics | |
|---|---|
| Cable lock slot: | Y |
| Height adjustment: | N |
| Number of OSD languages: | 10 |
| On Screen Display (OSD) languages: | CHI (SIMPL),CHI (TR),DEU,DUT,ENG,ESP,FRE,ITA,JPN,POR |
| On Screen Display (OSD): | Y |
| On/off switch: | Y |
| Picture-in-Picture: | Y |
| Plug and Play: | Y |
| Swivel angle range: | -10 - 10 ° |
| Swivelling: | Y |
| Tilt adjustment: | Y |
| Tilt angle range: | -5 - 10 ° |
| VESA mounting interfaces: | 200 x 100 mm |
| VESA mounting: | Y |
| Multimedia | |
|---|---|
| Built-in camera: | N |
| Built-in speaker(s): | N |
| TV tuner integrated: | N |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H): | 20 - 80 % |
| Operating temperature (T-T): | 5 - 35 °C |
| Storage relative humidity (H-H): | 5 - 95 % |
| Storage temperature (T-T): | -20 - 60 °C |
| Other features | |
|---|---|
| Display: | LED |
| Performance | |
|---|---|
| AMD FreeSync: | N |
| NVIDIA G-SYNC: | N |
| Ports & interfaces | |
|---|---|
| Built-in USB hub: | Y |
| DVI port: | N |
| DisplayPorts quantity: | 1 |
| HDMI ports quantity: | 1 |
| Mini DisplayPorts quantity: | 1 |
| Number of upstream ports: | 1 |
| USB Type-A downstream ports quantity: | 4 |
| USB hub version: | USB 3.0 (3.1 Gen 1) |
| USB upstream port type: | USB Type-C |
| VGA (D-Sub) ports quantity: | 0 |
| Power | |
|---|---|
| AC input frequency: | 45 - 63 Hz |
| AC input voltage: | 90 - 265 V |
| Annual energy consumption: | 104 kWh |
| Energy efficiency class: | B |
| Power consumption (max): | 205 W |
| Power consumption (off): | 0.25 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (typical): | 95 W |
| Thin Client | |
|---|---|
| Thin client installed: | N |
| Weight & dimensions | |
|---|---|
| Depth (with stand): | 240 mm |
| Depth: | 122.8 mm |
| Height (with stand): | 619 mm |
| Height: | 565.9 mm |
| Weight (with stand): | 16950 g |
| Weight: | 12450 g |
| Width (with stand): | 972.1 mm |
| Width: | 972.1 mm |
Share
