1
/
of
1
7286R2KL.25 Bi Technologies/Tt Electronics Potentiometer, Ww 7/8, 10 Turn 2K
7286R2KL.25 Bi Technologies/Tt Electronics Potentiometer, Ww 7/8, 10 Turn 2K
Regular price
£16.69 GBP
Regular price
Sale price
£16.69 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Product Features
- POTENTIOMETER, WW 7/8, 10 TURN 2K
Product Details
| Adjustment Type: | Shaft |
| No. of Gangs: | 2 |
| No. of Turns: | 10 |
| Potentiometer Mounting: | Bushing |
| Power Rating: | 2W |
| Resistance Tolerance: | ± 5% |
| Shaft Diameter: | 6.35mm |
| Shaft Length - Metric: | 12.7mm |
| Track Resistance: | 2kohm |
| Track Taper: | Linear |
| Resistor Element Material: | Wirewound |
| Body Diameter: | 22.2mm |
| Bush Thread Length: | 7.93mm |
| Dielectric Strength VAC: | 1000V |
| External Length / Height: | 19.1mm |
| Insulation Resistance: | 1000Mohm |
| Operating Temperature Range: | -55°C to +125°C |
| Series: | 7280 |
| Temperature Coefficient: | ± 20ppm/°C |
| Termination Type: | Solder |
Product Range information
The information below is for the range this product is part of and may not be information specific to the product, please contact us if you are unsure of any of the details.
Product Range Specifications
| Technical Data | |
| Tolerance | None |
| Power rating | 2 |
| Dielectric strength | 1000 |
| Insulation resistance | |
| Operating temperature | -55°C to +125°C |
| No. of turns | 10 |
| 1K | = | None |
| 2K | = | None |
| 5K | = | None |
| 10K | = | None |
| 20K | = | None |
| 100K | = | None |
Share
