1
/
of
1
AP7567A APC Rack Power Distribution Unit Basic Zero U 14.4kW 208V 6 x C19
AP7567A APC Rack Power Distribution Unit Basic Zero U 14.4kW 208V 6 x C19
Regular price
£860.59 GBP
Regular price
Sale price
£860.59 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Product Details
| AC Voltage Range | 208V |
| Frequency | 47 to 63Hz |
| Input Connections | 3PH |
| Output Connections | (3) IEC 320 C13 • (6) IEC 320 C19 |
| Compliance Standards | cUL Listed,CSA C22.2 No. 60950-1-03,METI Denan,UL 60950-1,UL Listed |
| Dimensions | 5.5cm (W) x 8.8cm (D) x 92.7cm (H) - Weight 7.25kg |
Product information
APC Basic Rack PDU , Input: 208V 3PH , Input Connections: CS8365 , Cord Length: 6 feet ( 1.83 meters) , Output: 208V , Output Connections: IEC 320 C13,IEC 320 C19
Product Specifications
| Cable Length | 1.83m |
| AC Voltage Range | 208V |
| Frequency | 47 to 63Hz |
| Maximum Input Current | 40A |
| Input Connections | 3PH |
| Output Connections | (3) IEC 320 C13 • (6) IEC 320 C19 |
| Compliance Standards | cUL Listed,CSA C22.2 No. 60950-1-03,METI Denan,UL 60950-1,UL Listed |
| Environmental | Operating Temperature -5 to 45°C - Humidity 5 to 95% |
| Case Colour | Black |
| Dimensions | 5.5cm (W) x 8.8cm (D) x 92.7cm (H) - Weight 7.25kg |
Share
