1
/
of
1
BAT42 STMicroelectronics Diode, Schottky Small Signal
BAT42 STMicroelectronics Diode, Schottky Small Signal
Regular price
£1.19 GBP
Regular price
Sale price
£1.19 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Product Features
- DIODE, SCHOTTKY SMALL SIGNAL
Product Details
| Diode Case Style: | DO-35 |
| Diode Configuration: | Single |
| Diode Type: | Schottky |
| Forward Current If(AV): | 100mA |
| Forward Surge Current Ifsm Max: | 4A |
| Forward Voltage VF Max: | 400mV |
| No. of Pins: | 2 |
| Operating Temperature Range: | -65°C to +125°C |
| Repetitive Reverse Voltage Vrrm Max: | 30V |
| Reverse Recovery Time trr Max: | 5ns |
| Alternate Case Style: | SOD-27 |
| Current If @ Vf: | 10mA |
| Current Ifsm: | 4A |
| Device Marking: | BAT42 |
| External Diameter: | 1.85mm |
| External Length / Height: | 4.25mm |
| Forward Voltage: | 400mV |
| Junction Temperature Tj Max: | 125°C |
| Package / Case: | DO-35 |
Product Range information
The information below is for the range this product is part of and may not be information specific to the product, please contact us if you are unsure of any of the details.
Product Range Description
Coloured band indicates cathode
Product Range Specifications
| Technical Data | ||||||
| None | None | None | @ | None | Junction | Case |
| V | mA | V | mA | Material | Mftrs List No. | |
| 20 | 350 | 440 | 10 | Si (Schottky) | DO-35 | BAT47 |
| 30 | 100 | 400 | 10 | Si (Schottky) | DO-35 | BAT42 |
| 30 | 200 | 450 | 15 | Si (Schottky) | DO-35 | BAT43 |
| 40 | 350 | 400 | 200 | Si (Schottky) | DO-35 | BAT48 |
| 100 | 100 | 450 | 1 | Si (Schottky) | DO-35 | BAT41 |
| 100 | 150 | 450 | 10 | Si (Schottky) | DO-35 | BAT46 |
| 350 | 400 | 1.5 | 2 | Si (Schottky) | DO-41 | BY206GP-E3/54 |
Share
