1
/
of
1
M43P203KB40 Vishay Spectrol Trimmer, 20 Turn 20K
M43P203KB40 Vishay Spectrol Trimmer, 20 Turn 20K
Regular price
£3.89 GBP
Regular price
Sale price
£3.89 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Product Features
- TRIMMER, 20 TURN 20K
Product Details
| No. of Turns: | 18 |
| Potentiometer Mounting: | Through Hole |
| Power Rating: | 500mW |
| Resistance Tolerance: | ± 10% |
| Temperature Coefficient: | ± 100ppm/°C |
| Track Resistance: | 20kohm |
| Resistor Element Material: | Cermet |
| Adjustment Type: | Horizontal |
| Approval Category: | MIL-R-22097 |
| Contact Resistance Variation +: | 2% |
| End Resistance: | 1ohm |
| External Depth: | 4.8mm |
| External Length / Height: | 6.35mm |
| Full Power Rating Temperature: | 25°C |
| Lead Diameter: | 0.5mm |
| Lead Length: | 5.3mm |
| Operating Temperature Max: | 125°C |
| Operating Temperature Min: | -55°C |
| Operating Temperature Range: | -55°C to +125°C |
| Package / Case: | PCB Mount |
| Proof Voltage: | 1000V |
| Resistance: | 20kohm |
| Resistor Mounting: | Through Hole |
| Resistor Terminals: | Radial Leaded |
| Series: | 43P |
| Temperature Coeff. +: | 100ppm/°C |
| Temperature Coeff. -: | 100ppm/°C |
| Terminal Type: | PCB Terminals |
| Tolerance +: | 10% |
| Tolerance -: | 10% |
| Track Taper: | Linear |
| Voltage Rating: | 400V |
| Voltage Rating V DC: | 250V |
Product Range information
The information below is for the range this product is part of and may not be information specific to the product, please contact us if you are unsure of any of the details.
Product Range Description
43P Series
43P (standard)
H=6.35, Pin dia=0.5
43PT (transparent)
Drilling plan, top view
Product Range Features
- 20 turn cermet trimmers completely sealed against dust and humidity
Product Range Specifications
| Technical Data | |
| Power rating @ | 500 |
| Voltage rating | 250 |
| Resistance tolerance | ± |
| Temperature coefficient | ± |
| End resistance | 1 |
| Contact resistance variation | 2 |
| Dielectric strength | 1000 |
| Operating temperature | -55 |
| 20R | = | None |
| 50R | = | None |
| 100R | = | None |
| 200R | = | None |
| 500R | = | None |
| 1K | = | None |
| 2K | = | None |
| 5K | = | None |
| 10K | = | None |
| 20K | = | None |
| 50K | = | None |
| 100K | = | None |
| 200K | = | None |
| 500K | = | None |
| 1M | = | None |
Share
