1
/
of
1
MCTA050/06 Multicomp 50Va Toroidal 2X6V
MCTA050/06 Multicomp 50Va Toroidal 2X6V
Regular price
£27.69 GBP
Regular price
Sale price
£27.69 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Product Features
- 50VA TOROIDAL 2X6V
Product Details
| Power Rating: | 50VA |
| Secondary Current Nom: | 4.17A |
| Secondary Voltages: | 2 x 6V |
| Transformer Mounting: | Chassis |
| AC Power: | 50VA |
| Approval Bodies: | EN / UL |
| Bolt Hole Diameter: | 5mm |
| Bolt Length: | 40mm |
| Current Rating: | 4.17A |
| External Diameter: | 76mm |
| External Length / Height: | 30mm |
| Mounting Type: | Chassis |
| Output 2 Voltage Max: | 6V |
| Output Voltage: | 6V |
| Primary Voltages: | 115V, 230V |
| Regulation: | 11.8% |
| Secondary Power: | 25VA |
| Temperature Rise: | 48°C |
| Transformer Type: | Toroidal |
| Weight: | 0.6kg |
| Weight: | 600g |
Product Range information
The information below is for the range this product is part of and may not be information specific to the product, please contact us if you are unsure of any of the details.
Product Range Features
- Double insulated primary leadouts
- Flexible leadouts can be trimmed to any length without the need for removal of enamel
- 100% electrical and flash tested
- Supplied with mounting dish, bolt and 2 foam pads
Product Range Specifications
| Technical Data | ||||||
| Load | Regulation | Temperature | Dimensions | Fixing Bolt | Weight | |
| VA | % | rise °C | Dia | H | mm | kg |
| 15 | None | 26 | 60 | 28 | M5 x 40 | 0.33 |
| 30 | None | 43 | 67 | 28 | M5 x 40 | 0.5 |
| 50 | None | 48 | 76 | 30 | M5 x 40 | 0.6 |
| 60 | None | 48 | 85 | 30 | M6 x 50 | 0.8 |
| 80 | None | 52 | 87.5 | 39 | M6 x 50 | 1 |
| 100 | None | 49 | 85 | 41 | M6 x 50 | 1.1 |
| 120 | None | 52 | 89 | 42 | M6 x 50 | 1.3 |
| 160 | None | 52 | 100 | 42 | M6 x 50 | 1.6 |
| 225 | None | 56 | 110 | 51 | M6 x 60 | 2.2 |
| 250 | None | 52 | 119 | 49 | M6 x 50 | 2.4 |
| 300 | None | 50 | 119 | 49 | M6 x 50 | 2.8 |
| 500 | None | 53 | 136 | 59 | M8 x 75 | 4.3 |
| 625 | None | 59 | 139 | 71 | M8 x 75 | 5.2 |
| 1000 | None | 60 | 167 | 70.5 | M8 x 80 | 7.5 |
Share
