1
/
of
1
P11S1V0FLSY00501KA Vishay Sfernice Potentiometer, 500R Linear
P11S1V0FLSY00501KA Vishay Sfernice Potentiometer, 500R Linear
Regular price
£9.79 GBP
Regular price
Sale price
£9.79 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Product Features
- POTENTIOMETER, 500R LINEAR
Product Details
| Adjustment Type: | Side |
| No. of Gangs: | 1 |
| No. of Turns: | 1 |
| Potentiometer Mounting: | Panel |
| Power Rating: | 1W |
| Resistance Tolerance: | ± 10% |
| Shaft Diameter: | 6mm |
| Shaft Length - Metric: | 25mm |
| Track Resistance: | 500ohm |
| Track Taper: | Linear |
| Voltage Rating: | 350V |
| Resistor Element Material: | Cermet |
| Contact Resistance Variation -: | 2% |
| Electrical Angular Rotation Tolerance +: | 10° |
| Electrical Angular Rotation Tolerance -: | 10° |
| End Resistance: | 2ohm |
| External Depth: | 11.1mm |
| External Length / Height: | 13mm |
| External Width: | 12.5mm |
| Full Power Rating Temperature: | 70°C |
| Insulation Resistance: | 10ohm |
| Mechanical Angular Rotation Tolerance +: | 5° |
| Mechanical Angular Rotation Tolerance -: | 5° |
| Mounting Type: | Panel |
| Operating Temperature Max: | 125°C |
| Operating Temperature Min: | -55°C |
| Operating Temperature Range: | -55°C to +125°C |
| Proof Voltage: | 1500V |
| Resistance: | 500ohm |
| Rotation Electrical Angle: | 270° |
| Rotation Mechanical Angle: | 300° |
| Series: | P11 |
| Temperature Coeff. +: | 150ppm/°C |
| Tolerance +: | 10% |
Product Range information
The information below is for the range this product is part of and may not be information specific to the product, please contact us if you are unsure of any of the details.
Product Range Description
P11 Series
Product Range Features
- P11 linear or logarithmic cermet
- PA11 logarithmic conductive plastic
- Solder lug terminations
Product Range Specifications
| Technical Data | |
| Power rating @ 70°C | 500 |
| 500 | |
| 500 | |
| Resistance tolerance | ± |
| ± | |
| Temperature coefficient | ± |
| ± | |
| Electrical rotation | 270 |
| Mechanical rotation | 300 |
| End resistance | 2 |
| None | None |
| Dielectric strength | 1500 |
| Operating temperature | -55 |
| 100R | = | None |
| 500R | = | None |
| 1K | = | None |
| 5K | = | None |
| 10K | = | None |
| 50K | = | None |
| 100K | = | None |
| 500K | = | None |
| 1M | = | None |
| 5K | = | None |
| 1K | = | None |
| 5K | = | None |
| 10K | = | None |
| 50K | = | None |
| 10K | = | None |
Share
