1
/
of
1
RXEF375 Te Connectivity / Raychem Polyswitch, Radial, 3.75A
RXEF375 Te Connectivity / Raychem Polyswitch, Radial, 3.75A
Regular price
£2.19 GBP
Regular price
Sale price
£2.19 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Product Features
- POLYSWITCH, RADIAL, 3.75A
Product Details
| Carrying Current Max: | 40A |
| Holding Current: | 3.75A |
| Initial Resistance Max: | 0.05ohm |
| Operating Voltage: | 72V |
| PTC Fuse Case: | Radial Leaded |
| Series: | RXE |
| Tripping Current: | 7.5A |
| Approval Bodies: | CSA / TUV |
| Approval Category: | ELV Compliant, UL Recognised |
| External Length / Height: | 31.8mm |
| External Width: | 27.2mm |
| Holding Current Max Ih: | 3.75A |
| Initial Resistance Min: | 0.030ohm |
| Interrupt Current Max: | 40A |
| Lead Spacing: | 10.9mm |
| Package / Case: | Radial Leaded |
| Resistance: | 0.080ohm |
| Thermistor Type: | PTC Resettable Fuse |
Product Range information
The information below is for the range this product is part of and may not be information specific to the product, please contact us if you are unsure of any of the details.
Product Range Specifications
| Technical Data | ||||||||
| Dimensions (mm) | ||||||||
| None | None | None | None | W | H | Lead | Mftrs. | Order |
| (A) | (A) | None | (A) | Max. | Max. | Pitch | List No. | Code |
| 0.05 | 100 | 40 | 8.0 | 8.3 | 5.08 | RXEF005 | None | |
| 0.1 | 200 | 40 | 7.4 | 12.7 | 5.1 | RXEF010 | None | |
| 0.17 | 340 | 40 | 7.4 | 12.7 | 5.1 | RXEF017 | None | |
| 0.2 | 400 | 40 | 7.4 | 12.2 | 5.1 | RXEF020 | None | |
| 0.25 | 500 | 40 | 7.4 | 12.7 | 5.1 | RXEF025 | None | |
| 0.3 | 600 | 40 | 7.4 | 13 | 5.1 | RXEF030 | None | |
| 0.4 | 800 | 40 | 7.6 | 13.5 | 5.1 | RXEF040 | None | |
| 0.5 | 1 | 40 | 7.9 | 13.7 | 5.1 | RXEF050 | None | |
| 0.65 | 1.3 | 40 | 9.7 | 14.5 | 5.1 | RXEF065 | None | |
| 0.75 | 1.5 | 40 | 10.4 | 15.2 | 5.1 | RXEF075 | None | |
| 0.9 | 1.8 | 40 | 11.7 | 15.7 | 5.1 | RXEF090 | None | |
| 1.10 | 2.20 | 40 | 12.8 | 17.5 | 5.08 | RXEF110 | None | |
| 1.35 | 2.7 | 40 | 14.5 | 19.1 | 5.08 | RXEF135 | None | |
| 1.60 | 3.2 | 40 | 16.3 | 20.8 | 5.08 | RXEF160 | None | |
| 1.85 | 3.7 | 40 | 17.5 | 22.4 | 5.08 | RXEF185 | None | |
| 2.50 | 5 | 40 | 20.8 | 25.4 | 10.9 | RXEF250 | None | |
| 3.00 | 6 | 40 | 23.9 | 28.6 | 10.9 | RXEF300 | None | |
| 3.75 | 7.5 | 40 | 27.2 | 31.8 | 10.9 | RXEF375 | None | |
| None | ||||||||
| None |
Share
